Pagbukud-bukurin | mga bagay | Normal na kakayahan | Espesyal na kakayahan |
bilang ng layer | Rigid-flex na PCB | 2-14 | 2-24 |
Flex PCB | 1-10 | 1-12 | |
board | 0.08 +/- 0.03mm | 0.05 +/- 0.03mm | |
Min.kapal | |||
Max.kapal | 6mm | 8mm | |
Max.Sukat | 485mm * 1000mm | 485mm * 1500mm | |
Butas at Puwang | Min.Hole | 0.15mm | 0.05mm |
Min.Slot Hole | 0.6mm | 0.5mm | |
Aspect Ratio | 10:01 | 12:01 | |
Bakas | Min.Width / Space | 0.05 / 0.05mm | 0.025 / 0.025mm |
Pagpaparaya | Bakas ang W / S | ± 0.03mm | ± 0.02mm |
(W/S≥0.3mm:±10%) | (W/S≥0.2mm:±10%) | ||
Butas sa butas | ± 0.075mm | ± 0.05mm | |
Sukat ng butas | ± 0.075mm | ± 0.05mm | |
Impedance | 0 ≤ Halaga ≤ 50Ω : ± 5Ω 50Ω ≤ Halaga : ± 10%Ω | ||
materyal | Detalye ng Basefilm | PI : 3mil 2mil 1mil 0.8mil 0.5mil | |
ED&RA Cu : 2OZ 1OZ 1 / 2OZ 1 / 3OZ 1 / 4OZ | |||
Basefilm Pangunahing supplier | Shengyi / Taiflex / Dupont / Doosan / Thinflex | ||
Detalye ng Coverlay | PI : 2mil 1mil 0.5mil | ||
Kulay ng LPI | Berde / Dilaw / Puti / Itim / Asul / Pula | ||
PI Stiffener | T : 25um ~250um | ||
FR4 Stiffener | T : 100um ~2000um | ||
SUS Stiffener | T : 100um ~400um | ||
AL Stiffener | T : 100um ~1600um | ||
Tape | 3M / Tesa / Nitto | ||
EMI shielding | Silver film / Copper / Silver na tinta | ||
Pang-ibabaw na tapusin | OSP | 0.1 - 0.3um | |
HASL | Sn : 5um - 40um | ||
HASL(Leed libre) | Sn : 5um - 40um | ||
ENEPIG | Ni : 1.0 - 6.0um | ||
Ba : 0.015-0.10um | |||
Au : 0.015 - 0.10um | |||
Paglalagay ng matigas na ginto | Ni : 1.0 - 6.0um | ||
Au : 0.02um - 1um | |||
Flash na ginto | Ni : 1.0 - 6.0um | ||
Au : 0.02um - 0.1um | |||
ENIG | Ni : 1.0 - 6.0um | ||
Au : 0.015um - 0.10um | |||
Imesion na pilak | Ag : 0.1 - 0.3um | ||
Plating Tin | Sn : 5um - 35um | ||
SMT | Uri | 0.3mm pitch Connectors | |
0.4mm pitch BGA / QFP / QFN | |||
0201 Bahagi |